Troilus Mining Project
Troilus Gold Corp. is proposing the construction, operation and decommissioning of a new open-pit gold and copper mine located approximately 76 kilometres northwest of the Cree community of Mistissini and approximately 170 kilometres north of Chibougamau, Quebec. As proposed, the Troilus Mining Project would include the mining of two former open pits and one new pit, the reuse of the tailings facility, the development of waste rock and overburden piles, and the construction and operation of a new ore processing plant complex. The project would have a maximum ore production capacity of 40,000 tonnes per day and a 10-year operating life.
Disclaimer
This map is for illustrative purposes. The markers represent the approximate locations based on available data. More than one marker may be identified for a given assessment.
Latest update
Participate
Key documents
Document Number | Document Title | File | Date |
---|---|---|---|
53 | Indigenous Engagement and Participation Plan | PDF (851 KB) | May 4, 2023 |
52 | Permitting Plan | PDF (765 KB) | May 4, 2023 |
51 | Cooperation Plan | PDF (604 KB) | May 4, 2023 |
50 | Public Participation Plan | PDF (699 KB) | May 4, 2023 |
49 | Tailored Impact Statement (TIS) Guidelines | PDF (3 MB) | May 4, 2023 |
48 | Notice of Commencement of an Impact Assessment | - | May 4, 2023 |
34 | Public Notice: Public Comments Invited on the Draft Tailored Impact Statement Guidelines and Draft Public Participation Plan | - | March 6, 2023 |
30 | Notice of Impact Assessment Decision with Reasons | - | January 30, 2023 |
26 | Summary of the Detailed Project Description | PDF (1.1 MB) | January 20, 2023 |
27 | Réponse au sommaire des questions (French Only) | PDF (3.7 MB) | December 31, 2022 |
25 | Description détaillée de projet (French Only) | PDF (51.4 MB) | December 31, 2022 |
17 | Summary of Issues | PDF (185 KB) | July 4, 2022 |
8 | Guiding Questions in Planning Phase | PDF (184 KB) | June 8, 2022 |
7 | Powerpoint Presentation - June 2022 Virtual Information Sessions | PDF (1.4 MB) | June 8, 2022 |
6 | Agreement concerning the Troilus external federal assessment process under the James Bay and Northern Quebec Agreement and the Impact Assessment Act | PDF (4.3 MB) | June 3, 2022 |
Contacts
Troilus Mine ProjectImpact Assessment Agency of Canada
901-1550, Estimauville Avenue
Québec, Quebec G1J 0C1
Telephone: 418-649-6444
Email: troilus@iaac-aeic.gc.ca
-
Location
- Municipality of Baie-James (Quebec)
-
Nature of Activity
- Mines and Minerals
-
Assessment Status
In progress -
Start Date
2022-05-30 -
Proponent
Troilus Gold Corp. -
Authorities
- Impact Assessment Agency of Canada
-
Assessment Type
Impact Assessment by the Agency -
Reference Number
83658