Ontario Pumped Storage Hydropower Project
Permits
The dashboard below shows the progress and status of individual permits needed for the project to start construction.
Status of permits
The table below is updated on a monthly basis.
| Permits | Authority | Status | Application date | Decision date |
|---|---|---|---|---|
| Canadian Navigable Waters Authorization, Work Approvals | Transport Canada | Potential | - | - |
| Dominion Water Power Licence | Crown-Indigenous Relations and Northern Affairs Canada / Indigenous Services Canada | Potential | - | - |
| Explosives License | Natural Resources Canada | Potential | - | - |
| Fisheries Act Authorization | Fisheries and Oceans Canada | Potential | - | - |
| Minister of National Defence Determination | Department of National Defence | Potential | - | - |
| Species at Risk Act Permit | Environment and Climate Change Canada | Potential | - | - |
For questions or information, please contact:
Permit Coordination
Impact Assessment Agency of Canada
160 Elgin Street, 22nd floor
Ottawa, Ontario K1A 0H3