Lawyers-Ranch Project
Geospatial data files
You will need specialized geographic information system (GIS) software in order to access geospatial data files. For more information, please see our Frequently Asked Questions (FAQ).
Supporting geospatial data — Initial Project Description
Thesis Gold Inc. has provided electronic geospatial data files on December 10, 2025, related to the Lawyers-Ranch Project. The dataset contains the following 21 layers for maps provided in the Initial Project Description. These data files are available to the public under the terms of the Open Government Licence – Canada.
| Layer Name | Page number |
|---|---|
| Lawyers-Ranch Project (TLR010 ProjectSite.shp) | 1-3, 3-5 |
| Sturdee Airstrip (TLR011 SturdeeAirstrip.shp) | 1-3 |
| Kemess Mine (TLR012 KemessMine.shp) | 1-3, 4-7 |
| Town and Community (TLR013 TownAndCommunity.shp) | 1-3, 3-5 |
| Emergency Services (TLR014 EmergencyServices.shp) | 1-3 |
| Existing Transmission Line (TLR015 ExistingTransmissionLine.shp) | 1-3, 4-5, 4-7 |
| Highway (TLR017 Highway.shp) | 1-3, 3-5 |
| Forest Service Road (TLR016 ForestServiceRoad.shp) | 1-3, 3-4, 3-5, 4-5, 4-7 |
| Potential Transmission Line Extension Corridor (TLR005 TransmissionLineExtensionCorridor.shp) | 1-3, 3-4, 3-5, 4-5, 4-7, 4-8 |
| NTS Mapsheet Grid (TLR018 NTSGrid.shp) | 1-3 |
| Access Road (TLR007 AccessRoad.shp, TLR002 ProposedMineAccessRoad.shp) | 3-4, 4-5, 4-7, 4-8, 4-9 |
| BC Parks (TLR021 BCParks.shp) | 3-5 |
| Land and Resouce Management Plan (TLR019 LandResourceManagementPlan.shp) | 3-4 |
| Lawyers-Ranch Project Tenure (TLR020 LawyersRanchProjectTenure.shp.shp) | 3-4 |
| Underground Mining Area (TLR023 UndergroundWorkings.shp) | 3-4, 4-5, 4-7, 4-8 |
| Open Pit Areas (TLR003 SiteComponents.shp) | 3-4, 4-5, 4-7, 4-8, 4-9 |
| Ore Processing Plant (TLR003 SiteComponents.shp) | 3-4, 4-5, 4-7, 4-8 |
| Waste Rock Storage Facility (TLR003 SiteComponents.shp) | 3-4, 4-5, 4-7, 4-8, 4-9 |
| Tailings Management Facility (TLR003 SiteComponents.shp) | 3-4, 4-5, 4-7, 4-8 |
| Accomodations Complex (TLR003 SiteComponents.shp) | 3-4, 4-5, 4-7, 4-8 |
| Water Management Pond (TLR003 SiteComponents.shp) | 3-4, 4-5, 4-7, 4-8, 4-9 |
| Water Treatment Plant (TLR003 SiteComponents.shp) | 3-4, 4-5, 4-9 |
| Explosives Storage Facility (TLR003 SiteComponents.shp) | 3-4 |
| Ancillary Facilities (TLR003 SiteComponents.shp) | 3-4, 4-5, 4-7, 4-8 |
| High Grade Stockpile (TLR003 SiteComponents.shp) | 3-4, 4-5, 4-7, 4-8 |
| Ore Stockpile Pad (TLR003 SiteComponents.shp) | 3-4, 4-5, 4-9 |
| Indigenous Reserves by Indigenous Group (TLR022 IndigenousReservesByIndigenousGroup.shp) | 3-5 |
| Watercourse (TLR009 Watercourse.shp) | 4-8, 4-9 |
| Collection and Diversion Channel (TLR001 SiteComponents Linear.shp) | 4-8, 4-9 |
| Existing Roads (TLR008 ExistingRoads.shp) | 4-8, 4-9 |
Click on the following link to view and download the dataset: Initial Project Description Geospatial Data (.ZIP – 8.6 MB)
Document reference number: 5