Yellowhead Copper Project
Geospatial data files
You will need specialized geographic information system (GIS) software in order to access geospatial data files. For more information, please see our Frequently Asked Questions (FAQ).
Supporting Geospatial Data - Initial Project Description
Taseko Mines Ltd. provided electronic geospatial data files on June 23, 2025, related to the Yellowhead Copper Project. The dataset contains the following 17 layers for maps provided in the Initial Project Description. These data files are available to the public under the terms of the Open Government Licence – Canada.
| Layer Name | Projection (name) | Page number |
|---|---|---|
| YHCP001_Yellowhead_Copper_Project | UTM 10 NAD83 | 4, 5, 7, 16, 50, 74 |
| YHCP002_Transmission_Line | UTM 10 NAD83 | 4, 5, 7, 9, 15, 16, 21, 22, 23, 24, 26, 52 |
| YHCP003_Primary_Access_Route | UTM 10 NAD83 | 4, 5, 7, 9, 15, 16, 21, 22, 23, 24, 52, 62 |
| YHCP004_Project_Footprint | UTM 10 NAD83 | 9, 15, 16, 21, 22, 23, 24, 52, 62 |
| YHCP005_Secondary_Access_Route | UTM 10 NAD83 | 7, 9, 16, 62 |
| YHCP006_Rail_LoadOut | UTM 10 NAD83 | 7, 9, 16, 50 |
| YHCP007_Gatehouse | UTM 10 NAD83 | 15, 21, 22, 23, 24, 52 |
| YHCP008_Seepage_Ponds | UTM 10 NAD83 | 15, 21, 22, 23, 24 |
| YHCP009_Explosives | UTM 10 NAD83 | 15, 21, 22, 23, 24, 52 |
| YHCP010_Existing FSR | UTM 10 NAD83 | 15, 21, 22, 23, 24 |
| YHCP011_Project Site Components_Full | UTM 10 NAD83 | 15, 24 |
| YHCP012_Alternative_Storage_Sites | UTM 10 NAD83 | 50 |
| YHCP013_Transmission Line Alternatives | UTM 10 NAD83 | 62 |
| YHCP014_Project Site Components_Year1 | UTM 10 NAD83 | 21 |
| YHCP015_Project Site Components_Year5 | UTM 10 NAD83 | 22 |
| YHCP016_Project Site Components_Year15 | UTM 10 NAD83 | 23 |
| YHCP017_Project_TSF_Alternatives | UTM 10 NAD83 | 52 |
Geospatial Data - Initial Project Description (.ZIP – 1.4 MB)
Document reference number: 1