Marten Falls Community Access Road Project
Geospatial data files
You will need specialized geographic information system (GIS) software in order to access geospatial data files. For more information, please see our Frequently Asked Questions (FAQ).
Marten Falls First Nation provided electronic geospatial data files on January 20, 2020, related to the Marten Falls Community Access Road Project. The dataset contains the following twelve layers for maps provided in the Detailed Project Description. These data files are available to the public under the terms of the Open Government Licence – Canada.
| Layer Name | Projection (name) | Page number |
|---|---|---|
| Aggregate Sites Active | NAD 83 / UTM Zone 16N | 30 |
| Aggregate Sites Inactive | NAD 83 / UTM Zone 16N | 30 |
| ORN Roads | NAD 83 / UTM Zone 16N | 30 |
| OHN 500k Waterbody | NAD 83 / UTM Zone 16N | 30 |
| Eabametoong Planning AOI | NAD 83 / UTM Zone 16N | 30 |
| Eabametoong Tentative | NAD 83 / UTM Zone 16N | 30 |
| First Nation Reserves | NAD 83 / UTM Zone 16N | 30 |
| First Nation Reserves Points | NAD 83 / UTM Zone 16N | 30 |
| Marten Falls Planning AOI | NAD 83 / UTM Zone 16N | 88 |
| Metis Nation of Ontario Region 2 | NAD 83 / UTM Zone 16N | 30 |
| Route Alternatives | NAD 83 / UTM Zone 16N | 12 |
| Route Alternatives Study Area | NAD 83 / UTM Zone 16N | 12 |
Detailed Project Description Geospatial Data (.ZIP – 37.5 MB)
Document reference number: 210